| :: PERSONAL INFORMATION :: | ||
| Name | Kristy Whanarahardja (Kris) | |
| Birth Date | 15 January 1974 | |
| Gender | Male | |
| Nationality | Indonesian | |
| Residence | South Tangerang, Indonesia (near Jakarta, Indonesia) | |
| kristy@whanarahardja.com | ||
| Phone | By request via email | |
|
Experienced specialist in strategic business, IT operations, digital transformation projects in retail and F&B management, warehouse & supply chain management, CRM and customer loyalty management, GPS/IoT Telematics, automotive. Specialties: information technology, retail & FnB management, supply chain & warehouse management, CRM, loyalty management, business analytics, ERP software solutions, GPS telematics, digital transformation, system integration, IT strategic planning, business process, data integration, data analytics, business intelligence, project management, solutions architect, consulting, IT operations. |
||
| :: QUALIFICATIONS SUMMARY :: |
|
| :: EMPLOYMENT & PROFESSIONAL SERVICES HISTORY :: | |
| Current | Independent Business Consulting & IT Project Management Helping companies and decision makers to adapt digital transformation, create strategic IT plan, improve business process, implement business data insights, lead development, and orchestrate end-to-end IT projects implementation that connects the business, technology, and people. Roles : Independent Strategic IT Business Consultant |
| 2021 - 2025 | Nomura Research Institute (NRI) Indonesia, Jakarta, Indonesia NRI Indonesia, part of NRI Global (Japan), delivers digital transformation, system development, system consulting, AI data analytics, and project management services to mostly Japanese companies in Indonesia. Roles : Senior System Consultant & PMO, Digital Product Architect |
| 2014 - 2021 | RISE Solutions, Jakarta, Indonesia RISE Solutions is a business consulting and Information Technology solutions company delivering integrated retail, supply chain, marketing, customer engagement, and business analytics solutions. Roles : Founder, Chief Executive Officer (CEO) & Chief Technology |
| 2009 - 2014 | TBS Group/The Body Shop Indonesia, Jakarta, Indonesia TBS Group is a group of companies in retail and hospitality industries in Indonesia. Roles : Group Head of Information Technology |
| 2006 - 2009 | KOL Corporation, Dubai, United Arab Emirates KOL Corporation is a multinational IT consulting company with projects in Middle East and South Asia. Roles : Project Director, Consultant Retail IT Solutions |
| 2005 - 2006 | Carrefour (Cencar group), Bangkok, Thailand Carrefour (carrefour.com) is one of the biggest retailers in the world. Roles : Application Specialist/Technical Designer (Marco Polo Asia project) |
| 2004 - 2005 | Fu-com International/Geant hypermarket (groupe Casino) Fu-com is an international retail company group in the Middle East. Roles : IT Manager (corporate). Assignments: 03/2004 - 01/2005 Fu-com International, Manama, Bahrain 02/2005 - 07/2005 Fu-com International, Dubai, United Arab Emirates |
| 1998 - 2004 | SDI Technologies/Soltius SDI Technologies is a multinational IT consulting and system integrator company with many projects worldwide. Roles : Software Engineer, Software Consultant, Project Leader, Technical Manager, and System Analyst. Assignments: 04/1998 - 03/2001 SDI Technologies, Jakarta, Indonesia 03/2001 - 02/2002 SDI Technologies, Paris, France (fully outsourced to Aldata Solutions SA) 03/2002 - 02/2004 SDI Technologies, Jakarta, Indonesia Achievement: Best Employee of the Year 1999-2000 |
| 1993 - 1998 | PT Netway Utama, Jakarta, Indonesia Netway is an IT consulting company many government-related projects. Roles : Software Engineer, Consultant, Project Leader, and IT Assistant Manager |
| :: EDUCATION & TRAINING :: | |
| 2011 | Service Quality training, SQC, Jakarta, Indonesia |
| 2010 | Leadership for Executive training, Dale Carnegie, Jakarta, Indonesia |
| 2010 | Balanced Scorecard and Strategic Planning training, GML, Jakarta, Indonesia |
| 2009 | PMI Project Management Professional (PMP), Dubai, United Arab Emirates |
| 1993 - 1997 | Sekolah Tinggi Teknologi Indonesia (STTI), Bandung, Indonesia Bachelor's Degree majoring Information Technology |
| 1992 - 1995 | Pendidikan Aplikasi Teknologi Informatika (PATI) - Politeknik
ITB, Bandung, Indonesia Advanced Diploma majoring Information Technology |
| :: PROFESSIONAL EXPERIENCES :: |
| Project | Business process management, digital transformation, business data analysis |
| Time Span | Nov 2025 - Current |
| Role | Independent Business & System Consultant |
| Business consulting, strategic IT planning, business process assessment & improvement, digital transformation, business data analysis. Clients: Engineering company, Retail/F&B company. |
|
| Project | Telematics (GPS tracking) system development & data analysis |
| Time Span | Jul 2021 - Oct 2025 |
| Technologies | Teltonika telematics (GPS trackers & sensors), Google Analytics, Slack, Figma, PowerBI |
| Role | Independent Senior IT Consultant |
| Business consulting, project management, system development, and data analysis of telematics (GPS tracking) platforms of Mitsubishi Fuso commercial vehicles for brand principal, customers (vehicle owners), dealers, leasing companies, and insurance companies. Clients: Mitsubishi Corporation group of companies: Kriama Yudha Tiga Berlian Motors, Dipo Star Finance (DSF), Tokio Marine Insurance (TMI), and business partners & end-customer companies from various industries (logistics, mining, plantation, government). |
|
| Project | Retail, supply chain, CRM/Loyalty systems. Marketing planning & business analytics |
| Time Span | Mar 2014 - Jun 2021 |
| Technologies | Pentaho Data Integration, Microsoft SQL Server, SymphonyRetail Engage, Zoho Analytics, Odoo, ERPNext |
| Role | Founder, CEO, Chief Technology |
| Business consulting and implementation of various software platform and multi systems integration to POS, business analytics, e-commerce, digital marketing tools. Includes business & marketing planning, project management. Clients: The Body Shop Indonesia, Monoprix France, Lino & Sons jewelry, IndoDental clinics, Rayendra clinics, Inara Kulina FnB group. |
|
| Project | Retail, supply chain, warehouse ERP management systems; e-Commerce system; CRM/Loyalty system |
| Time Span | Dec 2009 - Feb 2014 |
| Technologies | Oracle 10g/11g, SQL, PL/SQL, Java, Pro*C, Unix/Solaris, Windows, Pentaho Data Integration, Actuate BIRT, Microsoft SQL Server, Microsoft SSAS, SAP Hybris OmniCommerce |
| Role | Group Head of Information Technology |
| Implementation and operations of Aldata GOLD Retail software and multi systems integration to POS, warehouse systems, finance systems, and data warehouse. Includes IT planning, project management, business models, business rules, and supply chain integration. Designer of advanced consignment management. Solution architect of e-Commerce and CRM/Loyalty projects. Group entities: The Body Shop Indonesia, Centro department stores, KemChicks supermarket, PS/M2 fashion, F Fashion, Luley hotels, Santika Bintaro hotel. |
|
| Project | G.O.L.D. Central/Shop Retail & supply chain ERP software |
| Time Span | Aug 2006 - Jul 2009 |
| Technologies | Oracle 9i/10g, SQL, PL/SQL, Java, Eclipse, C/Pro*C, Unix/AIX/Solaris, Windows |
| Role | Project Manager/Director, Functional/Technical Consultant |
| Implementation of Aldata's GOLD Retail software and multi systems integration to POS, Symbol PDT, Avery weight scale, Symbol price checker, Zebra label printer, warehouse systems, finance systems, and data warehouse. Includes IT planning, project management, business models, business rules, and supply chain integration. Includes specific developments for product batch management, Point Of Sales system, Price Checker application, After Sales Service application. Clients: Geant Hypermarkets (Saudi Arabia), GSL Distribution (Saudi Arabia), Best Electronics (Saudi Arabia), Easy Discount Stores (Saudi Arabia), Apollo Pharmacy (India), Worldmart Hypermarket (UAE), Choithram group (UAE), Alshaya group (Kuwait). |
|
| Project | Marco Polo Asia Zone, Bangkok, Thailand |
| Time Span | Aug 2005 - Jul 2006 |
| Technologies | Oracle 9i, SQL, PL/SQL, Java, C/Pro*C, Unix/AIX, Windows |
| Role | Application Specialist/Technical Designer (Build & Integration) |
| Inventory system migration from Pacific4 to G.O.L.D Central/Shop v5.0 retail application, integrated with other legacy enterprise systems (POS, scale, HHT, finance, data warehouse, WMS) across 7 countries in Asia. Designer and developer of Data Extraction & Consolidation Tools (DIONE), a data warehouse with automated subscription-based reporting tools. |
|
| Project | G.O.L.D. Central/Shop Retail software, Fu-com, Dubai, United Arab Emirates |
| Time Span | Mar 2004 - Jul 2005 |
| Technologies | Java, C/Pro*C, Oracle 9i, SQL, PL/SQL, BusinessObjects, Symbol PocketPC, Unix/Solaris, Windows |
| Role | IT Manager (corporate), Functional/Technical Consultant, Trainer |
| Fu-com implements G.O.L.D. Central/Shop v5.0 (gold-solutions.com) as its back office retail management software, which is integrated to IBM POS, Symbol PDT, weight-scale, and Easy accounting systems. Clients: Geant hypermarket (Bahrain), Lastchance supermarket (Bahrain), Geant hypermarket (Dubai), Lemarche supermarket (Dubai). |
|
| Project | Transport-Freight Management System (TMS-FMS), PT Indomarco Adi Prima, Jakarta, Indonesia |
| Time Span | Aug 2003 - Feb 2004 |
| Technologies | C#.NET, SQL, ADO.NET, .NET Framework 1.1, MS Visual Studio .NET 2003, MS SQL Server 2000, Windows, Manhattan Associates' WMS (Warehouse Management System) |
| Role | Technical Project Leader, System Analyst |
| Indomarco, an Indofood group, is a third party logistics (3PL) company, serving principals' business needs of goods distribution, storing, and logistics. Linked with ERP system and WMS, the TMS-FMS is an end-to-end enterprise application to fulfill Indomarco business requirements of transportation, distribution, logistics, and costing. The application contains order processing, transportation scheduling and tracking, load planning, route planning, costing, distribution, and invoicing management. | |
| Project | G.O.L.D. Central/Shop - Retail software, Aldata Solutions, Paris, France |
| Time Span | Mar 2001 - Feb 2004 |
| Technologies | Java, C/Pro*C, Oracle 8i, Oracle Developer/2000, SQL, PL/SQL, XML, Oracle XDK (XSQL), Apache Tomcat, Ewesoft VM/SDK, Unix/AIX/Solaris, Windows, Pocket PC |
| Role | Technical Project Leader, Software Consultant, Software Engineer, Trainer |
| Aldata Solutions (aldata-solution.com) is a multinational company with its G.O.L.D. Central/Shop v4.8 and G.O.L.D. e-Retail, retail/stock/logistics management software. Clients: Casino/Geant supermarkets (Poland), GrandVision optics (Europe), ARTES (France), GEHE Lloyds pharmacy (UK), The Club Store hypermarket (Indonesia), and Valu$ one-priced shops (Indonesia). Includes specific additional development of Gondola Orders and PDA-based application prototype in-store/in-warehouse activities. |
|
| Project | SuperSiswa - Indonesian education internet portal and e-learning software, PT SuperSiswa DotCom, Jakarta, Indonesia |
| Time Span | Jun 2000 - Mar 2001 |
| Technologies | J2EE, MySQL, Java, Apache, Tomcat, SQL, HTML, RedHat Linux 6.2 |
| Role | Technical Manager, System Analyst |
| SuperSiswa is an Indonesian community-based education Internet portal for high school and college/university students, teachers/lecturers, and parents. Linking with many partners such as education institutions, universities, colleges, schools, and certification institutions, it offers online study (e-learning), e-certification, information, latest educational news, online consultation on study abroad, etc. | |
| Project | GenerationBac.com - French education website, B2L, Jakarta, Indonesia |
| Time Span | May 2000 |
| Technologies | Active Server Pages (ASP), ASP components, MS SQL Server 7.0, HTML, Windows |
| Role | Project Leader, Web Designer, Database/System Administrator |
| GenerationBac is a French education Internet portal for teenagers, offering information to study in France. It also offers online baccalaureate exams for many subjects. The project is an offshore/remote development, which is done in less than 3 weeks, with team coordination between the client in France and development team in Indonesia. | |
| Project | Freelance.com - Intranet Business Reports, Freelance Technologies, Jakarta, Indonesia |
| Time Span | Feb 2000 - Apr 2000 |
| Technologies | Lotus Domino/Notes R5, HTML, Windows |
| Role | System Analyst, Developer |
| This is an application to monitor and support whole business of FT's internal information system, a system to match freelancers' expertise (CV) with companies' demands. It includes data of freelancers, companies, and sales managers. It also includes matching system, automated CV crawlers, and contract/finance/accounting subsystem. The project is an offshore/remote development, to extend its functionality and reports to be more convenience for managers and freelancers. | |
| Project | Freelance.com Business Viewer - Java applet charts, Freelance Technologies, Cabarete, Dominican Republic |
| Time Span | Jan 2000 - Feb 2000 |
| Technologies | Java (JDK 1.1, Swing), XML, Lotus Domino/Notes R5, Windows |
| Role | System Analyst, Java Developer |
| The new version of Business Viewer is a Java applet displaying various business chart diagrams. The data is gathered from Lotus Notes database using a function in the form of XML and processed by an XML parser. The chart can be parameterized for each profiles and level of users (Worldwide Manager, Country Managers, Sales Managers, etc.). | |
| Project | Nuvosoft RWIZ - Report Wizard Application Server, Jakarta, Indonesia |
| Time Span | Nov 1999 - Dec 1999 |
| Technologies | Java (JDK 1.1), MS VisualBasic 5, SQR, Windows |
| Role | Project Leader, Java Developer |
| RWIZ is a Java application server which used for remote report handling, accepts client requests via TCP socket classes and acts upon the command string given. The client itself is built into a component using MS VisualBasic as a library (DLL) for reusability, to be used for various programs. The commands are used for report handling such as running SQR reports (which connects to Peoplesoft databases), download report result file, etc. The project is an offshore/remote development with team coordination between the client in US and development team in Indonesia. | |
| Project | Freelance.com Business Viewer - Java applet charts, Freelance Technologies, Jakarta, Indonesia |
| Time Span | Aug 1999 - Oct 1999 |
| Technologies | Java (JDK 1.1, Swing), Lotus Domino/Notes R5, CORBA/IIOP, Windows |
| Role | System Analyst, Java Developer, Domino System Administrator |
| Business Viewer is a Java applet displaying various business chart diagrams. The data is gathered from Lotus Notes database, utilizing Notes Java and CORBA classes. The chart is using Java Swing classes for the graphical interface and can be parameterized for each profiles and level of users (Worldwide Manager, Country Managers, Sales Managers, etc.). The project is an offshore/remote development with team coordination between the client in France and development team in Indonesia. | |
| Project | BaseCom - Database Commercials, Julius Baer France, Paris, France |
| Time Span | Jul 1999 - Aug 1999 |
| Technologies | Sybase Adaptive Server Enterprise 11.5, Sybase SQL Anywhere 5.5, PowerBuilder 6.5, Windows |
| Role | Developer |
| This application handles stock trading data, and was created to help user enter the trade transactions, to provide reports, and to maintain data transfers, which handles large transaction data volume (15000 transactions per day). Had responsibilities in development and migration of application from to new database (Adaptive Server). Also had done Year 2000 millennium bug problem solutions for Y2K compliant. | |
| Project | Prototype of web-based Customer Billing Information System (GIRAFE), Govt.-owned telecom company PT Telkom, Jakarta, Indonesia |
| Time Span | Jun 1999 - Jul 1999 |
| Technologies | Oracle Web Application Server 3.0, Oracle Server 7.3, PL/SQL, Sybase PowerDesigner, Windows |
| Role | Web Developer, Database Administrator |
| To create a prototype of web-based information retrieval for Oracle-based Customer Billing Information Systems (GIRAFE) made by Sofrecom France Telecom for PT Telkom Indonesia. Had responsibilities in applying a multi-level security for application front end (online billing statements). These are White Pages, Basic Bill, and Bill Details. | |
| Project | Inventory Control, PT Sulindafin (Shinta Group), Tangerang, Indonesia |
| Time Span | Mar 1999 - Jun 1999 |
| Technologies | Oracle 8, PowerBuilder 6.5, Sybase Power Designer, Windows |
| Role | Project Leader, System Analyst, Developer, Database Administrator |
| To fulfill PT Sulindafin requirements to manage and control its inventory and warehouse. This application is a migration from previous DOS-based application created using Clipper under Novell NetWare server. Had done also Year 2000 millenium bug problem solutions for Y2K compliant. | |
| Project | PICADOR - Securities/Stock Brokerage Management System |
| Time Span | Apr 1998 - Mar 1999 |
| Technologies | Oracle 7.3, PowerBuilder 5, Sybase S-Designor, Windows, Sun Solaris |
| Role | Developer, System/Database Administrator |
| PICADOR is a front and back office security trading management software. Had done also Year 2000 millennium bug problem solutions for Y2K compliant. | |
| Project | Information System Master Plan, Govt.-owned electricity company (PLN), Jakarta, Indonesia |
| Time Span | Jan 1998 - Mar 1998 |
| Technologies | Oracle 7.3, Sybase S-Designor, MS Visual Basic, MS Access, Windows, Digital Unix |
| Role | Developer, Data Migration Engineer |
| To create small-scale application/system of Customer Information System which was intended for training purposes. Other major task was data migration from previous system, which had been reverse-engineered, to the new system. | |
| Project | Foods Information System IV (SIPADU IV), Ministry of Food Affairs, Jakarta, Indonesia |
| Time Span | Jul 1997 - Dec 1997 |
| Technologies | Sybase SQL Anywhere 5.x, PowerBuilder 5, Cognos Powerplay, Windows |
| Role | Project Leader, System Analyst, Designer/Developer, Database Administrator |
| Three Indonesian government institutions (Ministry of Food Affairs, Statistics Bureau, and Ministry of Agriculture) cooperated to continue Foods Information System projects, which was implemented into application system. Created one query interface in the application, based on 89 commodities, 27 provinces, 10 years data span (1988-1997), and multi-dimensional report types. | |
| Project | Inventory Systems, Govt.-owned Logistics Affairs Bureau (Bulog), Jakarta, Indonesia |
| Time Span | Jul 1996 - Jun 1997 |
| Technologies | Sybase SQL Anywhere 5.x, PowerBuilder 5, Sybase S-Designor, Windows |
| Role | Project Leader, System Analyst, Designer/Developer, System/Database Administrator |
| To fulfill Logistics Affairs Bureau requirements to manage and to provide reports on its properties inventory such as office equipment, vehicles, and land/building properties. | |
| Project | Multimedia Presentation on Ditkesad Profile, Health Division of Indonesian Army, Jakarta, Indonesia |
| Time Span | Mar 1996 - Jun 1996 |
| Technologies | Macromedia Director, Adobe Premiere, Adobe Photoshop, MS PowerPoint |
| Role | Designer/Developer |
| To present Health Directorate profiles and its activities in three presentation model: interactive (using Director), movie-clip (using Adobe Premiere) and slide-show (using MS PowerPoint). I had responsibilities in developing movie-clip and slide-show version of the presentations. | |
| Project | Reporting Information System on Accounting, Govt.-owned Logistic Affairs Bureau (Bulog), Jakarta, Indonesia |
| Time Span | Jul 1995 - Feb 1996 |
| Technologies | Watcom SQL 4.x, Novell NetWare PowerBuilder 4, ERwin/ERX, Windows |
| Role | Project Leader, System Analyst, Designer/Developer |
| To fulfill Logistics Affairs Bureau requirements to provide presentable accounting reports (journal, balance sheet) from existing accounting reports. | |
| Project | Customer Information System, Govt.-owned Water Company, Surabaya, Indonesia |
| Time Span | Aug 1994 - Jun 1995 |
| Technologies | Borland C/C++, Sequiter CodeBase, xBase database, Novell NetWare |
| Role | Developer |
| This application was developed using Borland C/C++ as the application development tools and Sequiter CodeBase, consists libraries to provide access from C/C++ application to xBase database across multiple Novell NetWare servers. | |
| Project | Foods Information System I (SIPADU I), Govt.-owned Logistic Affairs Bureau, Jakarta, Indonesia |
| Time Span | Aug 1993 - Jul 1994 |
| Technologies | Informix SE 4.x, Informix 4GL, SCO Unix OpenServer |
| Role | Developer |
| To provide consistent data & parameterized multi-dimensional reports of 69 food and agriculture commodities in 27 provinces among four Indonesian government institutions (Logistic Affairs Bureau, Ministry of Food Affairs, Statistics Bureau, and Ministry of Agriculture). | |